|  | mr bridger | | 2 | 299 |
|  | Jackie D | | 0 | 334 |
|  | crystal clear | | 0 | 296 |
|  | tonyblair | | 0 | 341 |
|  | dwl |
03-10-2006 10:29 AM
by dwl | 2 | 385 |
|  | Baldlygo | | 4 | 361 |
|  | St Clares | | 2 | 236 |
|  | gmdh555 | | 0 | 293 |
|  | ajcamp | | 0 | 765 |
|  | brisan | | 0 | 257 |
|  | steve7 | | 2 | 496 |
|  | jdk |
07-09-2006 12:30 PM
by jdk | 0 | 230 |
|  | tomox | | 6 | 549 |
|  | Jed Sanders | | 3 | 319 |
|  | Stu R | | 1 | 430 |
|  | Karma |
26-08-2006 05:26 PM
by Karma | 0 | 344 |
|  | richmac | | 7 | 509 |
|  | drandall | | 2 | 448 |
|  | tim farrow | | 1 | 282 |
|  | Denise | | 1 | 348 |